Free Shipping
On orders over $100
Highest Quality
All-natural Ingredients
Food Safety
International hygiene standards
Salted Deluxe Mix 200g
$850
Description
Ingredients
Nutrition Information
Serving Size: 50g
| Avg Qty Per Serving | Avg Qty Per 100g | |
| Energy | 1350 kJ | 2660 kJ |
| 323 Cal | 646 Cal | |
| Protein | 8.20 g | 16.4 g |
| Fat Total | 29.4 g | 58.8 g |
| Fat Saturated | 3.70 g | 7.40 g |
| Carbohydrates | 5.60 g | 11.2 g |
| Sugars | 2.30 g | 4.60 g |
| Sodium | 187 mg | 374 mg |
