Free Shipping
On orders over $100
Highest Quality
All-natural Ingredients
Food Safety
International hygiene standards
Pretzels Mini Knots 600g
$995
Description
Ingredients
Nutrition Information
Serving Size: 50g
| Avg Qty Per Serving | Avg Qty Per 100g | |
| Energy | 815 kJ | 1630 kJ |
| 195 Cal | 390 Cal | |
| Protein | 6.00 g | 12.0 g |
| Fat Total | 1.00 g | 2.00 g |
| Fat Saturated | 0.40 g | 0.80 g |
| Carbohydrates | 29.0 g | 58.0 g |
| Sugars | 1.00 g | 2.00 g |
| Sodium | 134 mg | 268 mg |

